| 17-9 Foreign Direct Investment by Sector(2006) | |||||||||
| (10000 USD) | |||||||||
| Category | Number of Projects | Total Amount of Contracted Foreign Capital |
Total
Amount of Foreign Capital Actually Utilized |
||||||
| Unit | Proportion | Growth Rate | Value | Proportion | Growth Rate | Value | Proportion | Growth Rate | |
| Total | 4030 | 100.0 | -37.2 | 1624175 | 100 | -40.9 | 1000069 | 100 | 11.5 |
| Primary Industry | 55 | 1.4 | -66.5 | 16597 | 1 | -79.2 | 23587 | 2.4 | -12.6 |
| Agriculture, Forestry, Animal Husbandry and Fishing |
55 | 1.4 | -66.5 | 16597 | 1 | -79.2 | 23587 | 2.4 | -12.6 |
| Farming | 21 | 0.5 | -58.8 | 6624 | 0.4 | -71.3 | 5913 | 0.6 | -50.7 |
| Secondary Industry | 3281 | 81.4 | -41.1 | 1304662 | 80.3 | -44.9 | 843611 | 84.4 | 6.8 |
| Mining | 9 | 0.2 | -70.0 | 2792 | 0.2 | -87.5 | 12074 | 1.2 | 292.9 |
| Extraction of Petroleum and Natural Gas | 20 | … | -85 | 118 | 0 | 7.6 | |||
| Manufacturing | 3212 | 79.7 | -40.9 | 1275414 | 78.5 | -44.3 | 802234 | 80.2 | 4.8 |
| Manufacture of Texile | 75 | 1.9 | -46.0 | 9946 | 0.6 | -87.7 | 34222 | 3.4 | -10.8 |
| Manufacture of Raw Chemical
Materials and Chemical Products |
164 | 4.1 | -34.4 | 68681 | 4.2 | -27.9 | 48262 | 4.8 | 29.9 |
| Manufacture of Medicines | 36 | 0.9 | -28.0 | 21243 | 1.3 | 2.6 | 11825 | 1.2 | -1.2 |
| Manufacture of Special Purpose Machinery | 219 | 5.4 | -40.2 | 92196 | 5.7 | -46 | 46491 | 4.6 | -3.1 |
| Manufacture of General Purpose Machinery | 200 | 5.0 | -32.4 | 80098 | 4.9 | -37.9 | 38610 | 3.9 | 13.4 |
| Manufacture of Communication
Equipment, Computers and Other Electronic Equipment |
243 | 6.0 | -47.7 | 110118 | 6.8 | -53.1 | 100954 | 10.1 | 35.9 |
| Production and Supply of
Electricity, Gas and Water |
28 | 0.7 | -17.7 | 18879 | 1.2 | 5.2 | 10831 | 1.1 | -3.2 |
| Construction | 32 | 0.8 | -51.5 | 7577 | 0.5 | -80.5 | 18472 | 1.8 | 92.7 |
| Tertiary Industry | 694 | 17.2 | 1.5 | 302916 | 18.7 | 0.3 | 132871 | 13.3 | 65.1 |
| Transport, Storage and Post | 29 | 0.7 | -6.5 | 27409 | 1.7 | 16.4 | 11219 | 1.1 | 33.3 |
| Information Transmission,
Computer Services and Software |
32 | 0.8 | -3.0 | 7730 | 0.5 | 38.8 | 4384 | 0.4 | 23 |
| Wholesale and Retail Trade | 177 | 4.4 | 21.2 | 21617 | 1.3 | 13.6 | 7865 | 0.8 | -3.7 |
| Hotels and Catering Services | 119 | 3.0 | -7.0 | 29534 | 1.8 | 14.3 | 5326 | 0.5 | -39.5 |
| Tourist Restaurant | 6 | 0.1 | -53.9 | 4535 | 0.3 | -13.8 | 342 | … | -81.6 |
| Financial Intermediation | 1 | … | 20 | … | |||||
| Real Estate | 156 | 3.9 | -4.9 | 149607 | 9.2 | -5.4 | 68392 | 6.8 | 110.1 |
| Real Estate Exploitation Management | 135 | 3.3 | -8.8 | 139930 | 8.6 | -5.1 | 60993 | 6.1 | 94.4 |
| Leasing and Business Services | 107 | 2.7 | 30.5 | 15868 | 1 | -36.6 | 14244 | 1.4 | 98 |
| Scientific Research, Technical
Service and Geologic Prospecting |
23 | 0.6 | 21.1 | 7884 | 0.5 | 3.3 | 11071 | 1.1 | 328.7 |
| Management of Water Conservancy, Environment and Public Facilities |
9 | 0.2 | -25.0 | 1893 | 0.1 | -82.1 | 1634 | 0.2 | -30.6 |
| Services to Households and Other Services | 14 | 0.3 | -46.2 | 24421 | 1.5 | 210.4 | 874 | 0.1 | 51.9 |
| Education | -4 | … | -101.1 | 12 | … | -94.4 | |||
| Health, Social Security and Social Welfare | -60 | … | -116.4 | 26 | … | 295.8 | |||
| Culture, Sports and Entertainment | 27 | 0.7 | -27.0 | 16997 | 1 | -6.2 | 7825 | 0.8 | 29.5 |